D Division
| Pos | Team |
|---|---|
| 0 | Dark Horses |
| 0 | Golden Oldies |
| 0 | Les Bonhommes |
| 0 | Ouellettes |
D Division Players Stats
| Rank | Player | Team | G | A | PIM | P |
|---|---|---|---|---|---|---|
| 1 | Eric Arpin | 0 | 0 | 0 | 0 | |
| 2 | Le Huan Tran | 0 | 0 | 0 | 0 | |
| 3 | Michael McFadden | 0 | 0 | 0 | 0 | |
| 4 | Rick Gorman | 0 | 0 | 0 | 0 | |
| 5 | Rob Wu | 0 | 0 | 0 | 0 | |
| 6 | Sandy Mendelsohn | 0 | 0 | 0 | 0 | |
| 7 | Stan Smith | 0 | 0 | 0 | 0 | |
| 8 | Tonino Antonetti | 0 | 0 | 0 | 0 | |
| 9 | Walter Campoli | 0 | 0 | 0 | 0 | |
| 10 | Barry Uman | Dark Horses | 0 | 0 | 0 | 0 |
| 11 | Jack Beaumont | Dark Horses | 0 | 0 | 0 | 0 |
| 12 | Aldo Iermieri | Golden Oldies | 0 | 0 | 0 | 0 |
| 13 | James McElligott | Golden Oldies | 0 | 0 | 0 | 0 |
| 14 | Peter Edgerly | Golden Oldies | 0 | 0 | 0 | 0 |
| 15 | JP Grenier | Ouellettes | 0 | 0 | 0 | 0 |
| 16 | Mike Nurse | Ouellettes | 0 | 0 | 0 | 0 |
| 17 | Andrew Mahoney | 0 | 0 | 0 | 0 | |
| 18 | Ari Terziyan | 0 | 0 | 0 | 0 | |
| 19 | David Fuller | 0 | 0 | 0 | 0 | |
| 20 | Peter Ejupovic | 0 | 0 | 0 | 0 | |
| 21 | Bill Bakopanos | Dark Horses | 0 | 0 | 0 | 0 |
| 22 | Christian Lachance | Dark Horses | 0 | 0 | 0 | 0 |
| 23 | Dan Nyisztor | Dark Horses | 0 | 0 | 0 | 0 |
| 24 | Dave Rich | Dark Horses | 0 | 0 | 0 | 0 |
| 25 | Edward Walshe | Dark Horses | 0 | 0 | 0 | 0 |
| 26 | François Fortier | Dark Horses | 0 | 0 | 0 | 0 |
| 27 | Michel Babin | Dark Horses | 0 | 0 | 0 | 0 |
| 28 | Mike Marak | Dark Horses | 0 | 0 | 0 | 0 |
| 29 | Robert Bernotas | Dark Horses | 0 | 0 | 0 | 0 |
| 30 | Sebastian Bresciani | Dark Horses | 0 | 0 | 0 | 0 |
| 31 | Tom Yee | Dark Horses | 0 | 0 | 0 | 0 |
| 32 | Wayne Clifford | Dark Horses | 0 | 0 | 0 | 0 |
| 33 | Adam Aspelund | Golden Oldies | 0 | 0 | 0 | 0 |
| 34 | Andre Castonguay | Golden Oldies | 0 | 0 | 0 | 0 |
| 35 | Andre Pepin | Golden Oldies | 0 | 0 | 0 | 0 |
| 36 | Ari Saryan | Golden Oldies | 0 | 0 | 0 | 0 |
| 37 | Bob Walker | Golden Oldies | 0 | 0 | 0 | 0 |
| 38 | Daniel Marquis | Golden Oldies | 0 | 0 | 0 | 0 |
| 39 | Ken Nakano | Golden Oldies | 0 | 0 | 0 | 0 |
| 40 | mathieu lafleur | Golden Oldies | 0 | 0 | 0 | 0 |
| 41 | Peter Bauer | Golden Oldies | 0 | 0 | 0 | 0 |
| 42 | terry quinn | Golden Oldies | 0 | 0 | 0 | 0 |
| 43 | Daniel Mosca | Ouellettes | 0 | 0 | 0 | 0 |
| 44 | Desmond Beauvais | Ouellettes | 0 | 0 | 0 | 0 |
| 45 | Eric Webber | Ouellettes | 0 | 0 | 0 | 0 |
| 46 | Frank Kruzich | Ouellettes | 0 | 0 | 0 | 0 |
| 47 | Gary Albrechtson | Ouellettes | 0 | 0 | 0 | 0 |
| 48 | Gary Hickey | Ouellettes | 0 | 0 | 0 | 0 |
| 49 | Jean Pelletier | Ouellettes | 0 | 0 | 0 | 0 |
| 50 | Lino Luciani | Ouellettes | 0 | 0 | 0 | 0 |
| 51 | Louis Latendresse | Ouellettes | 0 | 0 | 0 | 0 |
| 52 | Malcolm Whiteway | Ouellettes | 0 | 0 | 0 | 0 |
| 53 | Richard Wilding | Ouellettes | 0 | 0 | 0 | 0 |




