B Division
| Pos | Team |
|---|---|
| 0 | Ages |
| 0 | Antiques |
| 0 | Habitants |
| 0 | Old Birds |
B Division Players Stats
| Rank | Player | Team | G | A | PIM | P |
|---|---|---|---|---|---|---|
| 1 | Alex Bearzatto | Old Birds | 0 | 0 | 0 | 0 |
| 2 | Carmine Maurizio Jr. | Old Birds | 0 | 0 | 0 | 0 |
| 3 | Craig Duncan | Old Birds | 0 | 0 | 0 | 0 |
| 4 | Eric Trudeau | Old Birds | 0 | 0 | 0 | 0 |
| 5 | Gregg Abramovich | Old Birds | 0 | 0 | 0 | 0 |
| 6 | Marc Lajoie | Old Birds | 0 | 0 | 0 | 0 |
| 7 | Marty Tennant | Old Birds | 0 | 0 | 0 | 0 |
| 8 | Pat Villeneuve | Old Birds | 0 | 0 | 0 | 0 |
| 9 | Stephen Laplante | Old Birds | 0 | 0 | 0 | 0 |
| 10 | Sylvain Yelle | Old Birds | 0 | 0 | 0 | 0 |
| 11 | Brian Szilagyi | Ages | 0 | 0 | 0 | 0 |
| 12 | Charles-Henri Brunet | Ages | 0 | 0 | 0 | 0 |
| 13 | Chris Bell | Ages | 0 | 0 | 0 | 0 |
| 14 | Craig McLellan | Ages | 0 | 0 | 0 | 0 |
| 15 | Douglas Stewart | Ages | 0 | 0 | 0 | 0 |
| 16 | Greg Buie | Ages | 0 | 0 | 0 | 0 |
| 17 | Jeremy Sobol | Ages | 0 | 0 | 0 | 0 |
| 18 | John Humes | Ages | 0 | 0 | 0 | 0 |
| 19 | Karl Kretschmar | Ages | 0 | 0 | 0 | 0 |
| 20 | Keith Jensen | Ages | 0 | 0 | 0 | 0 |
| 21 | Mike Stewart | Ages | 0 | 0 | 0 | 0 |
| 22 | Reed Gilmore | Ages | 0 | 0 | 0 | 0 |
| 23 | Alain Cote | Antiques | 0 | 0 | 0 | 0 |
| 24 | Carlos Pascual | Antiques | 0 | 0 | 0 | 0 |
| 25 | Carmine Maurizio | Antiques | 0 | 0 | 0 | 0 |
| 26 | Charles Mactaggart | Antiques | 0 | 0 | 0 | 0 |
| 27 | Costa Hovris | Antiques | 0 | 0 | 0 | 0 |
| 28 | Daniel Seguin | Antiques | 0 | 0 | 0 | 0 |
| 29 | Marc Gregoire | Antiques | 0 | 0 | 0 | 0 |
| 30 | Paul Della Rocchetta | Antiques | 0 | 0 | 0 | 0 |
| 31 | Paul Fredette | Antiques | 0 | 0 | 0 | 0 |
| 32 | Rod Matheson | Antiques | 0 | 0 | 0 | 0 |
| 33 | Rod Smith | Antiques | 0 | 0 | 0 | 0 |
| 34 | Sylvain Lavigne | Antiques | 0 | 0 | 0 | 0 |
| 35 | Aaron Rodgers | Habitants | 0 | 0 | 0 | 0 |
| 36 | Dennis Boulerice | Habitants | 0 | 0 | 0 | 0 |
| 37 | Douglas McWhinnie | Habitants | 0 | 0 | 0 | 0 |
| 38 | Glenn Brown | Habitants | 0 | 0 | 0 | 0 |
| 39 | James Forbes | Habitants | 0 | 0 | 0 | 0 |
| 40 | Jesse Paterson | Habitants | 0 | 0 | 0 | 0 |
| 41 | Marc Lalonde | Habitants | 0 | 0 | 0 | 0 |
| 42 | Mike Keenan | Habitants | 0 | 0 | 0 | 0 |
| 43 | Paul Rochefort | Habitants | 0 | 0 | 0 | 0 |
| 44 | Richard Ross | Habitants | 0 | 0 | 0 | 0 |
| 45 | Ted Cox | Habitants | 0 | 0 | 0 | 0 |
| 46 | Vito Pelosi | Habitants | 0 | 0 | 0 | 0 |
| 47 | Marc Beaulieu | Old Birds | 0 | 0 | 0 | 0 |
| 48 | Philip Davidson | Old Birds | 0 | 0 | 0 | 0 |
